Mechanical Properties
| Property | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | 12.9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| <= 16mm | > 16mm | ||||||||||
Tensile Strength | nominal value | 300 | 400 | 400 | 500 | 500 | 600 | 800 | 800 | 1000 | 1200 |
| minimum | 330 | 400 | 420 | 500 | 520 | 600 | 800 | 830 | 1040 | 1220 | |
| Vickers Hardness HV=F 98N | minimum | 95 | 120 | 130 | 155 | 160 | 190 | 230 | 255 | 310 | 372 |
| maximum | 220 | 220 | 220 | 220 | 220 | 250 | 300 | 336 | 382 | 434 | |
| Brinell Hardness HB F=30D2 | minimum | 90 | 114 | 124 | 147 | 152 | 181 | 219 | 242 | 295 | 353 |
| maximum | 209 | 238 | 285 | 319 | 363 | 412 | |||||
| Rockwell Hardness HR | minimum HRB | 52 | 67 | 71 | 79 | 82 | 89 | ||||
| minimum HRC | 20 | 23 | 31 | 38 | |||||||
| maximum HRB | 95 | 95 | 95 | 95 | 95 | ||||||
| maximum HRC | 30 | 34 | 39 | 44 | |||||||
| Surface Hardness HV 0.3 | maximum | 320 | 356 | 402 | 454 | ||||||
| Yield Stress Rel in MPa(N/mm2) | nominal value | 180 | 240 | 320 | 300 | 400 | 480 | ||||
| minimum | 190 | 240 | 340 | 300 | 420 | 480 | |||||
| 0.2% elongation limit Rp0.2 in Mpa (N/mm2) | nominal value | 640 | 640 | 900 | 1080 | ||||||
| minimum | 640 | 660 | 940 | 1100 | |||||||
| Test stress Sp | Sp/ReL or Rp0.2 | 0.94 | 0.94 | 0.91 | 0.94 | 0.91 | 0.91 | 0.91 | 0.91 | 0.88 | 0.88 |
| MPA (N/mm2) | 180 | 225 | 310 | 280 | 380 | 440 | 580 | 600 | 830 | 970 | |
| Elongation after fracture A5 in % | minimum | 25 | 22 | 14 | 20 | 10 | 8 | 12 | 12 | 9 | 8 |
| Minimum notch impact energy in Joules | 25 | 30 | 30 | 20 | 15 | ||||||
| Head Impact Toughness | No Fracture | ||||||||||
| Maximum Height of the Thread Zone Not Decarburized E | 1/2H1 | 1/2H1 | 2/3H1 | 3/4H1 | |||||||
| Maximum Depth of Decarburization Gmm | .015 | .015 | .015 | .015 | |||||||
*All information is strictly informative